[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
57 | 0 | 0 | 0 | 100% | 227.874 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.fcrepo.camel.indexing.solr | 9 | 0 | 0 | 0 | 100% | 50.715 |
org.fcrepo.camel.reindexing.integration | 1 | 0 | 0 | 0 | 100% | 7.834 |
org.fcrepo.camel.fixity.integration | 1 | 0 | 0 | 0 | 100% | 4.226 |
org.fcrepo.camel.audit.triplestore | 7 | 0 | 0 | 0 | 100% | 8.005 |
org.fcrepo.camel.indexing.solr.integration | 3 | 0 | 0 | 0 | 100% | 21.317 |
org.fcrepo.camel.indexing.triplestore | 10 | 0 | 0 | 0 | 100% | 61.007 |
org.fcrepo.camel.reindexing | 14 | 0 | 0 | 0 | 100% | 35.716 |
org.fcrepo.camel.fixity | 3 | 0 | 0 | 0 | 100% | 11.724 |
org.fcrepo.camel.indexing.triplestore.integration | 3 | 0 | 0 | 0 | 100% | 21.136 |
org.fcrepo.camel.audit.triplestore.integration | 6 | 0 | 0 | 0 | 100% | 6.194 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteTest | 8 | 0 | 0 | 0 | 100% | 49.007 | |
DeleteProcessorTest | 1 | 0 | 0 | 0 | 100% | 1.708 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteIT | 1 | 0 | 0 | 0 | 100% | 7.834 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteIT | 1 | 0 | 0 | 0 | 100% | 4.226 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProcessorTest | 6 | 0 | 0 | 0 | 100% | 1.311 | |
RouteTest | 1 | 0 | 0 | 0 | 100% | 6.694 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteDeleteIT | 2 | 0 | 0 | 0 | 100% | 12.105 | |
RouteUpdateIT | 1 | 0 | 0 | 0 | 100% | 9.212 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteTest | 10 | 0 | 0 | 0 | 100% | 61.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RestProcessorTest | 7 | 0 | 0 | 0 | 100% | 1.879 | |
UsageProcessorTest | 1 | 0 | 0 | 0 | 100% | 1.066 | |
PathProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.214 | |
RouteTest | 5 | 0 | 0 | 0 | 100% | 32.557 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteTest | 3 | 0 | 0 | 0 | 100% | 11.724 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RouteDeleteIT | 2 | 0 | 0 | 0 | 100% | 12.13 | |
RouteUpdateIT | 1 | 0 | 0 | 0 | 100% | 9.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuditSparqlIT | 6 | 0 | 0 | 0 | 100% | 6.194 |
[Summary] [Package List] [Test Cases]
testFileRemoved | 0.253 | |
testFileAdded | 0.217 | |
testPropertiesChanged | 0.217 | |
testNodeAdded | 0.209 | |
testNodeRemoved | 0.207 | |
testFileChanged | 0.208 |
testAuditEventRelatedTriples | 3.754 | |
testAuditEventTypeTriples | 0.39 | |
testAuditEventDateTriples | 0.357 | |
testAuditEventAgentTriples | 0.614 | |
testAuditTypeTriples | 0.548 | |
testAuditEventAllTriples | 0.531 |
testEventTypeRouter | 8.256 | |
testFilterAuditNearMatch | 5.818 | |
testFilterAuditExactMatch | 5.894 | |
testUpdateRouter | 5.831 | |
testDeleteRouter | 6.065 | |
testPrepareRouterIndexable | 5.746 | |
testPrepareRouterContainer | 5.767 | |
testFilterAuditEvents | 5.63 |
testEventTypeRouter | 8.903 | |
testAuditFilter | 6.059 | |
testAuditFilterNearMatchIndexable | 6.037 | |
testUpdateRouter | 5.901 | |
testDeleteRouter | 5.711 | |
testPrepareRouterIndexable | 5.641 | |
testAuditFilterNearMatch | 5.717 | |
testAuditFilterExactMatch | 5.647 | |
testIndexRouterIndexable | 5.764 | |
testIndexRouterContainer | 5.627 |
testRestProcessorWithEmptyBody | 0.255 | |
testRestProcessorWithBody1 | 0.555 | |
testRestProcessorWithBody2 | 0.224 | |
testRestProcessorWithBadContentType | 0.211 | |
testRestProcessorWithNoContentType | 0.211 | |
testRestProcessor | 0.211 | |
testRestProcessorWithNullBody | 0.212 |
testRecipientList | 8.17 | |
testReindexNoEndpointsRoute | 6.129 | |
testReindexWithEndpointsRoute | 6.073 | |
testUsageRoute | 5.876 | |
testTraversal | 6.309 |