[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 57 | 0 | 0 | 0 | 100% | 131.83 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.fcrepo.camel.indexing.solr | 9 | 0 | 0 | 0 | 100% | 25.614 |
| org.fcrepo.camel.fixity.integration | 1 | 0 | 0 | 0 | 100% | 5.062 |
| org.fcrepo.camel.reindexing.integration | 1 | 0 | 0 | 0 | 100% | 8.509 |
| org.fcrepo.camel.audit.triplestore | 7 | 0 | 0 | 0 | 100% | 7.627 |
| org.fcrepo.camel.indexing.solr.integration | 3 | 0 | 0 | 0 | 100% | 11.548 |
| org.fcrepo.camel.indexing.triplestore | 10 | 0 | 0 | 0 | 100% | 31.426 |
| org.fcrepo.camel.reindexing | 14 | 0 | 0 | 0 | 100% | 15.951 |
| org.fcrepo.camel.fixity | 3 | 0 | 0 | 0 | 100% | 9.698 |
| org.fcrepo.camel.indexing.triplestore.integration | 3 | 0 | 0 | 0 | 100% | 11.204 |
| org.fcrepo.camel.audit.triplestore.integration | 6 | 0 | 0 | 0 | 100% | 5.191 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeleteProcessorTest | 1 | 0 | 0 | 0 | 100% | 1.875 | |
| RouteTest | 8 | 0 | 0 | 0 | 100% | 23.739 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteIT | 1 | 0 | 0 | 0 | 100% | 5.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteIT | 1 | 0 | 0 | 0 | 100% | 8.509 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProcessorTest | 6 | 0 | 0 | 0 | 100% | 1.086 | |
| RouteTest | 1 | 0 | 0 | 0 | 100% | 6.541 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteDeleteIT | 2 | 0 | 0 | 0 | 100% | 8.834 | |
| RouteUpdateIT | 1 | 0 | 0 | 0 | 100% | 2.714 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteTest | 10 | 0 | 0 | 0 | 100% | 31.426 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PathProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.315 | |
| RouteTest | 5 | 0 | 0 | 0 | 100% | 13.827 | |
| RestProcessorTest | 7 | 0 | 0 | 0 | 100% | 1.559 | |
| UsageProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.25 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteTest | 3 | 0 | 0 | 0 | 100% | 9.698 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RouteUpdateIT | 1 | 0 | 0 | 0 | 100% | 1.647 | |
| RouteDeleteIT | 2 | 0 | 0 | 0 | 100% | 9.557 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuditSparqlIT | 6 | 0 | 0 | 0 | 100% | 5.191 |
[Summary] [Package List] [Test Cases]
| testFileRemoved | 0.218 | |
| testFileAdded | 0.182 | |
| testPropertiesChanged | 0.188 | |
| testNodeAdded | 0.169 | |
| testNodeRemoved | 0.163 | |
| testFileChanged | 0.166 |
| testAuditEventRelatedTriples | 3.446 | |
| testAuditEventTypeTriples | 0.473 | |
| testAuditEventDateTriples | 0.314 | |
| testAuditEventAgentTriples | 0.289 | |
| testAuditTypeTriples | 0.299 | |
| testAuditEventAllTriples | 0.37 |
| testEventTypeRouter | 5.946 | |
| testFilterAuditNearMatch | 2.752 | |
| testFilterAuditExactMatch | 2.602 | |
| testUpdateRouter | 2.6 | |
| testDeleteRouter | 2.477 | |
| testPrepareRouterIndexable | 2.499 | |
| testPrepareRouterContainer | 2.46 | |
| testFilterAuditEvents | 2.403 |
| testEventTypeRouter | 8.543 | |
| testAuditFilter | 2.77 | |
| testAuditFilterNearMatchIndexable | 2.645 | |
| testUpdateRouter | 2.495 | |
| testDeleteRouter | 2.427 | |
| testPrepareRouterIndexable | 2.543 | |
| testAuditFilterNearMatch | 2.629 | |
| testAuditFilterExactMatch | 2.47 | |
| testIndexRouterIndexable | 2.464 | |
| testIndexRouterContainer | 2.44 |
| testRecipientList | 6.184 | |
| testReindexNoEndpointsRoute | 1.885 | |
| testReindexWithEndpointsRoute | 1.714 | |
| testUsageRoute | 2.137 | |
| testTraversal | 1.907 |
| testRestProcessorWithEmptyBody | 0.195 | |
| testRestProcessorWithBody1 | 0.422 | |
| testRestProcessorWithBody2 | 0.22 | |
| testRestProcessorWithBadContentType | 0.153 | |
| testRestProcessorWithNoContentType | 0.182 | |
| testRestProcessor | 0.189 | |
| testRestProcessorWithNullBody | 0.198 |